| |
| 1-Sajjad Gholipour, Amin Iraji & Masoud Makarchian , Experimental Study of Skirted Square Foundations Resting on Sand for Improvement of Foundation Settlement and Bearing Capacity
,Transportation Infrastructure Geotechnology, 2025, 12 (143). | | |
| 2-Sajjad Gholipour, Amin Iraji, Mohammad Reza Motahari & Saeedeh Hosseini , Geotechnical assessments and modeling rock mechanical properties based on physical and dynamical properties using statistical and artificial intelligence methods
,Modeling Earth Systems and Environment, 2025, 11 (43). | | |
| 3-Cairui Xu, Xinyu Zhang, Jiuhong Yu, Kang Hou, Ahmad Rastegarnia & Sajjad Gholipour
, The effect of mineralogical, mechanical, physical, and dynamic properties on rock brittleness using statistical and soft computing methods
,Earth Science Informatics, 2024, 18(29). | | |
| 4-Saeed Lari, Meisam Mahboubi Niazmandi, Vahid Hatami Dezdarani ,Sajjad Gholipour
, A practical performance level-based design method for seismic retrofitting of high-rise flexural concrete structures equipped with steel shear walls,Journal of Structural and Construction Engineering. | | |
| 5-Adel Shakibi Nezhad ,sajjad gholipour , masoud makarchian, Investigation of Shear Behavior of Stone Columns in Sandy Bed (in Persin) ,ferdowsi civil engineering, 2025, 38 (1). | | |
| 6-Masoud Makarchian, Sajjad Gholipour , Study on the Behavior of Surface Foundations resting on Lateral Confined Sand Bed,Journal of Marine Engineering, 2022, marineeng 2022, 18(35): 61-75. | | |
| 7-Masoud Makarchian ,Erfan Matini, Sajjad Gholipour , Experimental Investigation of Load- Displacement Behavior of Enlarged Base Piles under Oblique Tension Loadings in Sandy Soil,Journal of Civil and Environmental Engineering , 2021, Volume 15 (2021), Issue 1 (Spring), 99-519 . | | |
| 8-Sajjad Gholipour, Masoud Makarchian , Experimental and Numerical Study of Load-Bearing and Settlement Behavior of Circular Skirted foundations Compared to other Types of Foundations,Journal of Ferdowsi Civil Enginnering, 2020, Volume 33, Issue 3 - Serial Number 31, Pages 85-104. | | |
| 9-Sajjad Gholipour, Masoud Makarchian, Reza Gholipour , Study of the bearing capacity and settlement behavior of skirted foundations resting on cohesive soils,Journal of Marine Engineering, 2020, marineeng 2020, 16(32): 35-45. | | |
| 10-Sajjad Gholipour, Masoud Makarchian , Experimental and Numerical Study of Tension Bearing Capacity of Circular Skirted Foundations Resting on Sand Bed,Journal of Marine Engineering, 2019, marineeng 2019, 15(29): 91-100. | | |
| 11-Sajjad Gholipour, Masoud Makarchian , EXPERIMENTAL STUDY OF THE BEARING CAPACITY AND SETTLEMENT CIRCULAR SKIRTED FOUNDATIONS RESTING ON THE SAND,Sharif Journal of Civil Engineering, 2019, Volume 34.2, Issue 3.1 - Serial Number 3. | | |
| 12-Sajjad Gholipour & Masoud Makarchian , Improvement of Performance of square skirted foundations Using Vertical Plates
,Modares Civil Engineering Journal (M.C.E.J), 2017, Vol.17, No.3, August 2017. |
|