-
|
نام و نام خانوادگی
|
|
|
مدرک تحصیلی |
|
|
درجه علمی |
|
|
بخش مربوطه
|
|
|
ایمیل
|
|
|
آدرس سایت
|
|
| |
|
| | تحصیلات/دوره های دانشگاهی (3) |
| | |
| 1- Ph.D. in Photonics,Iran University of Science & Technology, Sep 2012-May 2017. [جزئیات بیشتر...] | | |
| 2- M. S. in Photonics,Iran University of Science & Technology , Sep 2005 – Nov 2007. [جزئیات بیشتر...] | | |
| 3- B. S. in Atomic and Molecular Physics,University of Tabriz, Sep 2000-Set 2005. [جزئیات بیشتر...] |
| | | مقالات ژورنال (19) |
| | |
| 1-Nurmohammadi, Tofiq, Dariush Jafari, Mohammad Danaie, Samira Taghizadehasl Foroughi, Morteza Abdollahi Sharif, and Ehsan Adibnia., A novel approach to the design of all-optical plasmonic switch utilizing the Kerr effect, Optics & Laser Technology 192 (2025): 114095.. [Citation] [جزئیات بیشتر...] | | |
| 2-Mohajer, S., Sharif, M. A., Aghdam, A. H., Borjkhani, M., & Assadi, M. H. N, Amplified hybrid surface plasmon polaritons in partially reduced graphene oxide supported on gold, Applied Surface Science 639 (2023): 158120.. [Citation] [جزئیات بیشتر...] | | |
| 3-Sharif, Morteza A., Kousha Hadi, and Mehdi Borjkhani, Propagation length enhancement of surface plasmon polaritons in ultrafine Au nanodisk array, the role of kinky breather and periodic lump, Physica B: Condensed Matter (2022): 413768. [Citation] [جزئیات بیشتر...] | | |
| 4-Sharif, Morteza A, K. Ashabi, From chaos to stability in soliton mode-locked fibre laser system, Revista Mexicana de Física 67.6 (2021) 061301 1-6. [Citation] [جزئیات بیشتر...] | | |
| 5-Sharif, Morteza A., and K. Ashabi, A Quasi-classical Model for Delineation of Dynamical States and Chaotic Maps in a Spaser., Plasmonics 16.1 (2021) 97-105. [Citation] [جزئیات بیشتر...] | | |
| 6-Sharif, Morteza A, Temporal Nonlinear Dynamics of Plasmon-Solitons, a Duffing Oscillator-Based Approach
, Journal of Optoelectronical Nanostructures 6.1 (2021): 87-102. [Citation] [جزئیات بیشتر...] | | |
| 7-Sharif, Morteza A., and MH Majles Ara, Terahertz shifted Fano resonance-induced plasmon-soliton in graphene-plasmonic waveguide with magnetic impurities, Superlattices and Microstructures 140/2020 106471. [Citation] [جزئیات بیشتر...] | | |
| 8-Sharif, Morteza A., Modulation instability-enhanced frequency comb generation in graphene-based electro-optical modulator at terahertz frequency range, Journal of Optics, 22.9/2020 095503. [Citation] [جزئیات بیشتر...] | | |
| 9-A Sharif M, All-Optical Graphene-Based Modulation of Surface Plasmon Polaritons via Modulation Instability for Secure Optical Communication, International Journal of Optics and Photonics. 14.2 (2020):177-86. [Citation] [جزئیات بیشتر...] | | |
| 10-Morteza A. Sharif, Somayeh Salmani, Salman Mohajer, Mohammad Hossien Majles Ara, Experimental Comparison of Nonlinear Optical Properties Between Graphene Oxide and Reduced Graphene Oxide, Journal of Electronic Materials 07/2019. [Citation] [جزئیات بیشتر...] | | |
| 11-Morteza A. Sharif, S. Salmani, Bijan Ghafary, Mohammad hossien majles ara, O. Ezzati:, Effect of nanoparticles’ diameter and concentration on the optical pulse formation in nanosuspensions, Physics and Chemistry of Liquids 06/2019. [Citation] [جزئیات بیشتر...] | | |
| 12-Morteza A. Sharif, M. Khodavirdizadeh, S. Salmani, S. Mohajer, M.H. Majles Ara, Difference Frequency Generation-based ultralow threshold Optical Bistability in graphene at visible frequencies, an experimental realization, Journal of Molecular Liquids, 04/2019 284.. [Citation] [جزئیات بیشتر...] | | |
| 13-Morteza A. Sharif, Spatio-temporal Modulation Instability of Surface Plasmon Polaritons in Graphene-dielectric Heterostructure, Physica E Low-dimensional Systems and Nanostructures 09/2018 105:174-181. [Citation] [جزئیات بیشتر...] | | |
| 14-Mohammad Faraji, Morteza A. Sharif, Mehdi Borjkhani, K. Ashabi, Period doubling and route to chaos in reduced graphene oxide, an experimental evidence, Journal of Molecular Liquids 08/2018 269:485-491. [Citation] [جزئیات بیشتر...] | | |
| 15-Morteza A. Sharif, M.H. Majles Ara, B. Ghaffary, M. Khhodavirdizadeh, Tunable Nonlinear Optical Mesoscopic System Containing Graphene, Optimization of Optical Bistability in THz Frequency (, Nanoscale. [جزئیات بیشتر...] | | |
| 16-Morteza A. Sharif, Bijan Ghafary, Mohammad Hossein Majles Ara, A Novel Graphene-Based Electro-Optical Modulator Using Modulation Instability, IEEE Photonics Technology Letters 12/2016 28(24):2897 - 2900. [Citation] [جزئیات بیشتر...] | | |
| 17-Morteza A. Sharif, Mohammad Hossein Majles Ara, Bijan Ghafary, Somayeh Salmani, Salman Mohajer, Experimental observation of low threshold optical bistability in exfoliated graphene with low oxidation degree, Optical Materials 03/2016 53:80-86. [Citation] [جزئیات بیشتر...] | | |
| 18-Morteza A. Sharif, Bijan Ghafary, Mohammad hossien majles ara, Temporal dynamics of optical bistability and modulation instability in colloidal nanoparticles, Journal of Nanophotonics 10/2015 9(1).. [Citation] [جزئیات بیشتر...] | | |
| 19-Morteza Abdollahi Sharif, Mehdi Borjkhani, Bijan Ghafary, Temporal modulation instability, transition to chaos in non-feedback biased photorefractive media, Optics Communications 05/2014 319:17-24.. [Citation] [جزئیات بیشتر...] |
| | | دروس تدریس شده (9) |
| | | | زبان (5) |
| |
|
-
نام و نام خانوادگی :
مرتضی عبداللهی شریف
-
بخش مربوطه :
گروه مهندسی اپتیک و لیزر
بیوگرافی کوتاه
| Photonics researcher, interested in finding the phenomenological behavior of systems (including nanophotonic, plasmonic, open quantum, particularly those of interacting with nonlinearity) and adapting it with a mathematical map to develop a theoretical model describing the system dynamical states. |
|
رزومه آموزشی و پژوهشی
|
| | تحصیلات/دوره های دانشگاهی (3) |
| | |
| 1- Ph.D. in Photonics,Iran University of Science & Technology, Sep 2012-May 2017. | | |
| 2- M. S. in Photonics,Iran University of Science & Technology , Sep 2005 – Nov 2007. | | |
| 3- B. S. in Atomic and Molecular Physics,University of Tabriz, Sep 2000-Set 2005. |
| | | مقالات ژورنال (19) |
| | |
| 1-Nurmohammadi, Tofiq, Dariush Jafari, Mohammad Danaie, Samira Taghizadehasl Foroughi, Morteza Abdollahi Sharif, and Ehsan Adibnia., A novel approach to the design of all-optical plasmonic switch utilizing the Kerr effect, Optics & Laser Technology 192 (2025): 114095.. | | |
| 2-Mohajer, S., Sharif, M. A., Aghdam, A. H., Borjkhani, M., & Assadi, M. H. N, Amplified hybrid surface plasmon polaritons in partially reduced graphene oxide supported on gold, Applied Surface Science 639 (2023): 158120.. | | |
| 3-Sharif, Morteza A., Kousha Hadi, and Mehdi Borjkhani, Propagation length enhancement of surface plasmon polaritons in ultrafine Au nanodisk array, the role of kinky breather and periodic lump, Physica B: Condensed Matter (2022): 413768. | | |
| 4-Sharif, Morteza A, K. Ashabi, From chaos to stability in soliton mode-locked fibre laser system, Revista Mexicana de Física 67.6 (2021) 061301 1-6. | | |
| 5-Sharif, Morteza A., and K. Ashabi, A Quasi-classical Model for Delineation of Dynamical States and Chaotic Maps in a Spaser., Plasmonics 16.1 (2021) 97-105. | | |
| 6-Sharif, Morteza A, Temporal Nonlinear Dynamics of Plasmon-Solitons, a Duffing Oscillator-Based Approach
, Journal of Optoelectronical Nanostructures 6.1 (2021): 87-102. | | |
| 7-Sharif, Morteza A., and MH Majles Ara, Terahertz shifted Fano resonance-induced plasmon-soliton in graphene-plasmonic waveguide with magnetic impurities, Superlattices and Microstructures 140/2020 106471. | | |
| 8-Sharif, Morteza A., Modulation instability-enhanced frequency comb generation in graphene-based electro-optical modulator at terahertz frequency range, Journal of Optics, 22.9/2020 095503. | | |
| 9-A Sharif M, All-Optical Graphene-Based Modulation of Surface Plasmon Polaritons via Modulation Instability for Secure Optical Communication, International Journal of Optics and Photonics. 14.2 (2020):177-86. | | |
| 10-Morteza A. Sharif, Somayeh Salmani, Salman Mohajer, Mohammad Hossien Majles Ara, Experimental Comparison of Nonlinear Optical Properties Between Graphene Oxide and Reduced Graphene Oxide, Journal of Electronic Materials 07/2019. | | |
| 11-Morteza A. Sharif, S. Salmani, Bijan Ghafary, Mohammad hossien majles ara, O. Ezzati:, Effect of nanoparticles’ diameter and concentration on the optical pulse formation in nanosuspensions, Physics and Chemistry of Liquids 06/2019. | | |
| 12-Morteza A. Sharif, M. Khodavirdizadeh, S. Salmani, S. Mohajer, M.H. Majles Ara, Difference Frequency Generation-based ultralow threshold Optical Bistability in graphene at visible frequencies, an experimental realization, Journal of Molecular Liquids, 04/2019 284.. | | |
| 13-Morteza A. Sharif, Spatio-temporal Modulation Instability of Surface Plasmon Polaritons in Graphene-dielectric Heterostructure, Physica E Low-dimensional Systems and Nanostructures 09/2018 105:174-181. | | |
| 14-Mohammad Faraji, Morteza A. Sharif, Mehdi Borjkhani, K. Ashabi, Period doubling and route to chaos in reduced graphene oxide, an experimental evidence, Journal of Molecular Liquids 08/2018 269:485-491. | | |
| 15-Morteza A. Sharif, M.H. Majles Ara, B. Ghaffary, M. Khhodavirdizadeh, Tunable Nonlinear Optical Mesoscopic System Containing Graphene, Optimization of Optical Bistability in THz Frequency (, Nanoscale. | | |
| 16-Morteza A. Sharif, Bijan Ghafary, Mohammad Hossein Majles Ara, A Novel Graphene-Based Electro-Optical Modulator Using Modulation Instability, IEEE Photonics Technology Letters 12/2016 28(24):2897 - 2900. | | |
| 17-Morteza A. Sharif, Mohammad Hossein Majles Ara, Bijan Ghafary, Somayeh Salmani, Salman Mohajer, Experimental observation of low threshold optical bistability in exfoliated graphene with low oxidation degree, Optical Materials 03/2016 53:80-86. | | |
| 18-Morteza A. Sharif, Bijan Ghafary, Mohammad hossien majles ara, Temporal dynamics of optical bistability and modulation instability in colloidal nanoparticles, Journal of Nanophotonics 10/2015 9(1).. | | |
| 19-Morteza Abdollahi Sharif, Mehdi Borjkhani, Bijan Ghafary, Temporal modulation instability, transition to chaos in non-feedback biased photorefractive media, Optics Communications 05/2014 319:17-24.. |
| | | دروس تدریس شده (9) |
| | |
| 1- Lasers, Master Course. | | |
| 2- Photonics, Master Course. | | |
| 3- Laser Spectroscopy. | | |
| 4- Optical processing. | | |
| 5- Technical language. | | |
| 6- Fiber Optics. | | |
| 7- Nonlinear Optics. | | |
| 8- Electromagnetics. | | |
| 9- Solid state electronics, Bachelor Course. |
| | | زبان (5) |
| | |
| 1- Turkish. | | |
| 2- Persian. | | |
| 3- русский. | | |
| 4- Deutsch. | | |
| 5- English. |
|
|