| |
| 1-K. Hajizadeh, H. Farhad, K. J. Kurzydlowski, Effect of Ecap processing routes on the microstructural characteristics of commercial purity titanium,Applied Physics A Materials Science & Processing, 2023, accepted. [جزئیات بیشتر...] | | |
| 2-کاوه حاجی زاده، محسن علی قورچی، برآورد چگالی تیتانیم خالص تجاری در فرآیند ECAP با استفاده از ترکیب شبیه سازی اجزاء محدود با یک مدل مبتنی بر نابجایی،نشریه علمی پژوهشی مهندسی مکانیک دانشگاه تبریز، ۱۴۰۲، ۵۳، ۱۰-۱. [جزئیات بیشتر...] | | |
| 3-کاوه حاجی زاده، بیت الله اقبالی، بررسی شکل پذیری تیتانیم خالص تجاری در فرآیند پرسکاری در کانال های زاویه دار با مقاطع همسان،ماهنامه علمی پژوهشی مهندسی ساخت و تولید ایران، ۱۴۰۱، ۷، ۶۳-۴۹. [جزئیات بیشتر...] | | |
| 4-Mehdi Jafari Basiabad, Kaveh Hajizadeh, Evolution of Dislocation structure and crystallite size in AISI 316H stainless steel during ECAP studied by X-ray diffraction profile analysis,Green Technologies, 1402, accepted. [جزئیات بیشتر...] | | |
| 5-K Hajizadeh, KJ Kurzydlowski, On the possibility of fabricating fully austenitic sub-micron grained AISI 304 stainless steel via equal channel angular pressing
,Materials Today Communications, 2023, 35. 105641. [Citation] [جزئیات بیشتر...] | | |
| 6-K. Hajizadeh, V. Abbasi-Chianeh1, K. J. Kurzydlowski, Insight into dislocation activity during ECAP processing of AISI 304 stainless steel studied by X-ray diffraction profile analysis
,Applied Physics A Materials Science & Processing, 2022, 128:806. [جزئیات بیشتر...] | | |
| 7-Y Chehrehsaz, K Hajizadeh, A Hadjizadeh, L Moradi, S Mahshid, Effect of ECAP on Physicochemical and Biological Properties of TiO2 Nanotubes Anodized on Commercially Pure Titanium,Metals and Materials International, 2021, 28 (6), 1525-1535. [جزئیات بیشتر...] | | |
| 8-K Hajizadeh, KJ Kurzydlowski, Microstructure Evolution and Mechanical Properties of AISI 316H Austenitic Stainless Steel Processed by Warm Multi-Pass ECAP,Physics of Metals and Metallography, 2021. [جزئیات بیشتر...] | | |
| 9-K. Hajizadeh, S. Ejtemaei, B. Eghbali, K.J. Kurzydlowski, , Microstructure and Mechanical Properties of 1050 Aluminum after the Combined Process of Constrained Groove Pressing and Cold Rolling,Physics of Metals and Metallography,, 2020, Vol. 121, pp. 72-77. [جزئیات بیشتر...] | | |
| 10-V. Alimirzaloo, B. Nikzad, S. Ahmadi, K. Hajizadeh. , Effect of lubricant and operation temperature on the metallurgical property of AM60 magnesium alloy in ECAP process,Tribology Transactions, 2019, Vol. 62, pp. 1-8. [جزئیات بیشتر...] | | |
| 11-K. Hajizadeh, S. Ejtemaei, B. Eghbali,, Microstructure, hardness homogeneity, and tensile properties of 1050 aluminum processed by constrained groove pressing,Applied Physics A Materials Science & Processing, 2017, Vol. 504, pp. 123-132. [جزئیات بیشتر...] | | |
| 12-Pavel Zhanal, Kristina Vaclavova, Milos Janecek, Irina Semenova, Kaveh Hajizadeh,, Thermal stability of ultrafine-grained commercial purity Ti and Ti–6Al–7Nb alloy investigated by electrical resistance, microhardness and scanning electron microscopy,Material Science and Engineering A, 2016, Vol. 651, pp. 886-892. [جزئیات بیشتر...] | | |
| 13-K. Hajizadeh, H. Maleki-Ghaleh, A. Arabi, Y. Behnamian, E. Aghaei, A. Farroki, M.G. Hosseini, M.H. Fathi,, Corrosion and biological behavior of nanostructured 316L stainless steel processed by severe plastic deformation,Surface and Interface Analysis, 2015, Vol. 47, pp. 978-985. [جزئیات بیشتر...] | | |
| 14-H. Maleki-Ghaleh, K. Hajizadeh, E. Aghaie, S. Ghobadi Alamdari, M.G. Hosseini, M.H. Fathi, K. Ozaltin, K.J. Kurzydlowski,, The effect of equal channel angular pressing (ECAP) process on the corrosion behavior of 316L stainless steel in Ringer’s solution,Corrosion journal, 2015, Vol. 71, pp. 367-375. [جزئیات بیشتر...] | | |
| 15-H. Maleki-Ghaleh, K. Hajizadeh, A. Hadjizadeh, M.S. Shakeri, S. Ghobadi Alamdari, S. Masoudfar, E. Aghaie, M. Javidi, J. Zdunek, K.J. Kurzydlowski,, Electrochemical and cellular behavior of ultrafine-grained titanium in vitro,Material Science and Engineering C, 2014, Vol. 39, pp. 299-304. [جزئیات بیشتر...] | | |
| 16-K. Hajizadeh, B. Eghbali, K. Topolski, K.J. Kurzydlowski,, Ultrafine-grained bulk CP-Ti processed by multi-pass ECAP at warm deformation region,Materials Chemistry and Physics, 2014, Vol. 143, pp. 1032-1038. [جزئیات بیشتر...] | | |
| 17-K. Hajizadeh, B. Eghbali,, Effect of two-step severe plastic deformation on the microstructure and mechanical properties of commercial purity titanium,Metals and Materials International, 2014, Vol. 20, pp. 343-350. [جزئیات بیشتر...] | | |
| 18-K. Hajizadeh, S. Ghobadi Alamdari, B. Eghbali, , Stored energy and recrystallization kinetics of ultrafine-grained titanium processed by severe plastic deformation,Physica B, 2013, Vol. 417, pp. 33-38. [جزئیات بیشتر...] |
|